CATTLE FOR SALE
REGISTERED ANGUS FEMALES FOR SALE
|
NAME |
BIRTH DATE | BW | WW | MM | YW | SIRE | BRED TO |
| BAF Blackcap E161 3E1 | 7/13/03 | +3.4 | +37 | +7 | +81 | Twin Valley Precision E161 | 9/10/08 heifer calf by S A V 5175 Bando 1029 |
| Bonds Lady of Focus 120F | 9/1/01 | +2.7 | +42 | +20 | +81 | SAF Focus of ER | 8/23/08 bull calf by S A V 5175 Bando 1029 |
| BAF Lady By Precise 3P1 | 7/25/02 | +2.5 | +36 | +16 | +71 | White Oak Precise 6002 | 8/31/08 bull calf by S A V 5175 Bando 1029 |
| Bonds Ultra Lady 17U | 10/2/01 | +4.6 | +45 | +18 | +91 | BT Ultravox 297E | 9/6/08 bull calf by S A V 5175 Bando 1029 |
| Buck Creek Erica 2159 | 9/15/02 | +1.2 | +36 | +28 | +65 | Brooks Ext 732 | 9/3/08 bull calf by HHF Alliance 704 L102 |
| Eagleview Blackcap 606-0011 | 2/28/00 | +3.0 | +32 | +28 | +60 | McCumber 124 Traveler 212 | 10/1/08 bull calf by BAF Equator EQ1 |
| Hillcrest Blackcap 19HO | 5/14/00 | +2.1 | +40 | +15 | +75 | Sitz Traveler 8180 | 9/25/08 heifer calf by BAF Equator EQ1 |
| Eagleview Lucy 0031 | 9/7/00 | +2.4 | +37 | +12 | +68 | S A F Fame | 10/19/08 heifer calf by BAF Dateline 17VD |
| Bonds Lady By Design 18ND | 9/2/01 | +2.3 | +31 | +9 | +56 | B/R New Design 036-631 | 9/14/08 bull calf by HHF Alliance 704 L102 |
| Tates Good Lady 12 1MD2 | 9/28/01 | +3.2 | +36 | +23 | +61 | Millcreek Diversity | 10/10/08 heifer calf by BAF Equator EQ1 |
| Bonds Blackcap 22LO | 9/2/06 | +2.0 | +49 | +23 | +90 | Connealy Lead On | 9/24/08 heifer calf by Bonds New Design 3ND |
| Bonds Erica 215F | 9/28/06 | +1.1 | +37 | +23 | +72 | BAF Focus 3F1 | 8/24/08 heifer calf by Bon View New Design 878 |
| BAF Dateline 120V | 8/29/05 | +3.9 | +59 | +23 | +106 | Vermilion Dateline 7078 | 9/9/08 bull calf by S A V 5175 Bando 1029 |
| BAF Target 22TG | 9/6/05 | +2.2 | +44 | +18 | +85 | EGL Target 1148 | 10/25/08 bull calf by BAF New Trend 2005 |
| BAF Target 43TG | 9/17/05 | +2.1 | +46 | +16 | +85 | EGL Target 1148 | 9/24/08 heifer calf by BAF New Trend 2005 |
| Ridge Tops Barbara 9403 | 9/2/99 | +2.6 | +34 | +16 | +80 | Twin Valley Precision E161 | 8/26/08 bull calf by S A V 5175 Bando 1029 |
| Falls Creek Prime 878 | 9/10/02 | +1.2 | +40 | +24 | +73 | Bon View New Design 878 | 9/27/08 heifer calf by S A V 8180 Traveler 004 |
| Bonds Erica 215T | 8/21/06 | +1.1 | +36 | +31 | +68 | GDAR Traveler 71 | 9/11/08 bull calf by Bon View New Design 878 |
| Three Trees Blackcap 1879 | 11/17/01 | +3.7 | +49 | +19 | +81 | BCC Bushwacker 41-93 | 10/1/08 heifer calf by BAF Equator EQ1 |
These cows are excellent, healthy, mature cows that raise good calves each year and breed back quickly.